{{ maker }} {{ segment }} {{ model }} aanbevelingen over bandendruk en -afmetingen
| Bandenmaat | Plaatsing | Spanning |
|---|---|---|
| 205/60 R 16 92T | Voorband | - |
| 205/60 R 16 92T | Achterband | - |
| 215/55 R 17 94V | Voorband | - |
| 215/55 R 17 94V | Achterband | - |
| 215/60 R 16 95V | Voorband | - |
| 215/60 R 16 95V | Achterband | - |
| 215/55 R 17 94H | Voorband | - |
| 215/55 R 17 94H | Achterband | - |
| 215/55 R 17 94W | Voorband | - |
| 215/55 R 17 94W | Achterband | - |
| 225/55 R 17 97W | Voorband | - |
| 225/55 R 17 97W | Achterband | - |
| 225/50 R 17 98H | Voorband | - |
| 225/50 R 17 98H | Achterband | - |
| 225/50 R 17 98V | Voorband | - |
| 225/50 R 17 98V | Achterband | - |
| 225/45 R 18 95V | Voorband | - |
| 225/45 R 18 95V | Achterband | - |
| 225/45 R 18 95H | Voorband | - |
| 225/45 R 18 95H | Achterband | - |
| 225/50 R 17 94V | Voorband | - |
| 225/50 R 17 94V | Achterband | - |
| 225/50 R 17 94W | Voorband | - |
| 225/50 R 17 94W | Achterband | - |
| 225/45 R 18 95W | Voorband | - |
| 225/45 R 18 95W | Achterband | - |
| 235/45 R 18 98W | Voorband | - |
| 235/45 R 18 98W | Achterband | - |
| 235/45 R 18 94V | Voorband | - |
| 235/45 R 18 94V | Achterband | - |
| 235/45 R 18 98V | Voorband | - |
| 235/45 R 18 98V | Achterband | - |
| 245/40 R 19 98Y | Voorband | 2.2 |
| 245/40 R 19 98Y | Achterband | 2.2 |
| 245/45 R 18 96W | Voorband | - |
| 245/45 R 18 96W | Achterband | - |
| 245/35 R 20 95Y | Voorband | - |
| 245/35 R 20 95Y | Achterband | - |
De aangegeven belastingsindex en het snelheidssymbool kunnen enigszins verschillen van de originele maat die in de autopapieren vermeld staat. Als gekwalificeerde professional zal uw dealer u advies kunnen geven over:
1. Of de belastingsindex en het snelheidssymbool van de vervangende banden anders zijn dan die van de originele banden.
2. Of de bandenspanning moet worden aangepast voor de nieuwe maat.