{{ maker }} {{ segment }} {{ model }} aanbevelingen over bandendruk en -afmetingen
| Bandenmaat | Plaatsing | Spanning |
|---|---|---|
| 235/55 R 17 99W | Voorband | 2.3 |
| 235/55 R 17 99W | Achterband | 2.5 |
| 255/45 R 19 104Y | Voorband | - |
| 285/40 R 19 107Y | Achterband | - |
| 255/45 R 19 104V | Voorband | - |
| 255/45 R 19 104V | Achterband | - |
| 255/40 R 20 101V | Voorband | - |
| 255/40 R 20 101V | Achterband | - |
| 255/35 R 21 98Y | Voorband | - |
| 285/30 R 21 100Y | Achterband | - |
| 255/45 R 19 104Y | Voorband | - |
| 255/45 R 19 104Y | Achterband | - |
| 255/50 R 18 106Y | Voorband | - |
| 255/50 R 18 106Y | Achterband | - |
| 255/40 R 20 101Y | Voorband | - |
| 285/35 R 20 104Y | Achterband | - |
| 255/50 R 18 106V | Voorband | - |
| 255/50 R 18 106V | Achterband | - |
| 255/40 R 20 101Y | Voorband | - |
| 255/40 R 20 101Y | Achterband | - |
| 255/40 R 19 100Y | Voorband | 2.3 |
| 275/40 R 19 101Y | Achterband | 2.5 |
| 255/45 R 18 99Y | Voorband | 2.3 |
| 275/45 R 18 103Y | Achterband | 2.5 |
| 255/40 R 19 96Y | Voorband | 2.3 |
| 275/40 R 19 101Y | Achterband | 2.5 |
| 255/45 R 18 99Y | Voorband | 2.3 |
| 255/45 R 18 99Y | Achterband | 2.5 |
| 265/35 R 21 101Y | Voorband | - |
| 265/35 R 21 101Y | Achterband | - |
De aangegeven belastingsindex en het snelheidssymbool kunnen enigszins verschillen van de originele maat die in de autopapieren vermeld staat. Als gekwalificeerde professional zal uw dealer u advies kunnen geven over:
1. Of de belastingsindex en het snelheidssymbool van de vervangende banden anders zijn dan die van de originele banden.
2. Of de bandenspanning moet worden aangepast voor de nieuwe maat.