{{ maker }} {{ segment }} {{ model }} aanbevelingen over bandendruk en -afmetingen
| Bandenmaat | Plaatsing | Spanning |
|---|---|---|
| 225/55 R 17 97H | Voorband | - |
| 225/55 R 17 97H | Achterband | - |
| 225/55 R 17 97Y | Voorband | - |
| 225/55 R 17 97Y | Achterband | - |
| 225/55 R 18 102Y | Voorband | - |
| 225/55 R 18 102Y | Achterband | - |
| 245/40 R 19 98Y | Voorband | - |
| 275/35 R 19 100Y | Achterband | - |
| 245/45 R 18 100Y | Voorband | - |
| 245/45 R 18 100Y | Achterband | - |
| 245/45 R 18 100V | Voorband | - |
| 245/45 R 18 100V | Achterband | - |
| 245/40 R 20 95Y | Voorband | - |
| 275/30 R 20 97Y | Achterband | - |
| 245/45 R 18 100Y | Voorband | - |
| 275/40 R 18 103Y | Achterband | - |
| 245/45 R 19 98Y | Voorband | - |
| 245/45 R 19 98Y | Achterband | - |
| 245/40 R 19 98V | Voorband | - |
| 245/40 R 19 98V | Achterband | - |
| 245/40 R 20 95Y | Voorband | - |
| 245/40 R 20 95Y | Achterband | - |
| 245/35 R 21 96Y | Voorband | - |
| 275/30 R 21 98Y | Achterband | - |
| 245/40 R 20 99Y | Voorband | - |
| 275/35 R 20 102Y | Achterband | - |
| 245/45 R 19 102Y | Voorband | - |
| 275/40 R 19 105Y | Achterband | - |
De aangegeven belastingsindex en het snelheidssymbool kunnen enigszins verschillen van de originele maat die in de autopapieren vermeld staat. Als gekwalificeerde professional zal uw dealer u advies kunnen geven over:
1. Of de belastingsindex en het snelheidssymbool van de vervangende banden anders zijn dan die van de originele banden.
2. Of de bandenspanning moet worden aangepast voor de nieuwe maat.