{{ maker }} {{ segment }} {{ model }} aanbevelingen over bandendruk en -afmetingen
| Bandenmaat | Plaatsing | Spanning |
|---|---|---|
| 205/65 R 17 96H | Voorband | 2 |
| 205/65 R 17 96H | Achterband | 2.2 |
| 215/60 R 17 96Q | Voorband | 2.2 |
| 215/60 R 17 96Q | Achterband | 2.4 |
| 225/60 R 17 99V | Voorband | 2 |
| 225/60 R 17 99V | Achterband | 2.2 |
| 225/60 R 18 104H | Voorband | 2.2 |
| 225/60 R 18 104H | Achterband | 2.4 |
| 225/60 R 18 104W | Voorband | - |
| 225/60 R 18 104W | Achterband | - |
| 235/45 R 19 95W | Voorband | 2.2 |
| 255/40 R 19 96W | Achterband | 2.4 |
| 235/50 R 18 97V | Voorband | 2.2 |
| 255/45 R 18 99V | Achterband | 2.2 |
| 235/55 R 17 99H | Voorband | 2 |
| 235/55 R 17 99H | Achterband | 2.4 |
| 235/50 R 18 97H | Voorband | 2.2 |
| 235/50 R 18 97H | Achterband | 2.4 |
| 245/35 R 21 96Y | Voorband | 2 |
| 275/30 R 21 98Y | Achterband | 2.2 |
| 245/55 R 17 102V | Voorband | 2 |
| 245/55 R 17 102V | Achterband | 2 |
| 245/45 R 19 98W | Voorband | 2 |
| 275/40 R 19 101W | Achterband | 2.2 |
| 245/45 R 19 102V | Voorband | 2 |
| 245/45 R 19 102V | Achterband | 2.2 |
| 245/50 R 18 100W | Voorband | 2 |
| 245/50 R 18 100W | Achterband | 2.2 |
| 245/40 R 20 99Y | Voorband | 2 |
| 275/35 R 20 102Y | Achterband | 2.2 |
| 245/45 R 20 103V | Voorband | 2.2 |
| 245/45 R 20 103V | Achterband | 2.2 |
| 245/50 R 19 105V | Voorband | 2.2 |
| 245/50 R 19 105V | Achterband | 2.4 |
| 245/40 R 21 100Y | Voorband | 2.2 |
| 275/35 R 21 103Y | Achterband | 2.4 |
| 245/45 R 20 103W | Voorband | 2.2 |
| 275/40 R 20 106W | Achterband | 2.4 |
| 245/45 R 20 103V | Voorband | 2.2 |
| 275/40 R 20 106V | Achterband | 2.2 |
| 245/45 R 20 103Y | Voorband | 2.2 |
| 275/40 R 20 106Y | Achterband | 2.4 |
| 245/45 R 19 98Y | Voorband | 2 |
| 275/40 R 19 101Y | Achterband | 2.2 |
| 245/50 R 18 100V | Voorband | 2 |
| 245/50 R 18 100V | Achterband | 2.2 |
| 245/50 R 19 105W | Voorband | 2.2 |
| 245/50 R 19 105W | Achterband | 2.2 |
| 245/45 R 20 103W | Voorband | 2.2 |
| 245/45 R 20 103W | Achterband | 2.2 |
De aangegeven belastingsindex en het snelheidssymbool kunnen enigszins verschillen van de originele maat die in de autopapieren vermeld staat. Als gekwalificeerde professional zal uw dealer u advies kunnen geven over:
1. Of de belastingsindex en het snelheidssymbool van de vervangende banden anders zijn dan die van de originele banden.
2. Of de bandenspanning moet worden aangepast voor de nieuwe maat.