{{ maker }} {{ segment }} {{ model }} aanbevelingen over bandendruk en -afmetingen
| Bandenmaat | Plaatsing | Spanning |
|---|---|---|
| 225/55 R 17 97W | Voorband | 2.2 |
| 225/55 R 17 97W | Achterband | 2.2 |
| 225/60 R 16 98W | Voorband | 2.2 |
| 225/60 R 16 98W | Achterband | 2.2 |
| 225/60 R 16 98H | Voorband | 2 |
| 225/60 R 16 98H | Achterband | 2 |
| 225/60 R 16 98V | Voorband | 2 |
| 225/60 R 16 98V | Achterband | 2 |
| 235/55 R 17 97H | Voorband | 2.2 |
| 235/55 R 17 97H | Achterband | 2 |
| 235/50 R 18 101Y | Voorband | 2.2 |
| 235/50 R 18 101Y | Achterband | 2 |
| 235/60 R 16 100W | Voorband | 2.2 |
| 235/60 R 16 100W | Achterband | 2 |
| 235/50 R 18 101H | Voorband | 2.3 |
| 235/50 R 18 101H | Achterband | 2.1 |
| 235/55 R 17 99Y | Voorband | 2.2 |
| 235/55 R 17 99Y | Achterband | 2 |
| 235/55 R 18 104H | Voorband | 2.6 |
| 235/55 R 18 104H | Achterband | 2.3 |
| 235/50 R 19 103H | Voorband | 2.6 |
| 235/50 R 19 103H | Achterband | 2.3 |
| 235/60 R 17 106W | Voorband | 2.9 |
| 235/60 R 17 106W | Achterband | 2.6 |
| 235/55 R 18 104Y | Voorband | 2.6 |
| 235/55 R 18 104Y | Achterband | 2.3 |
| 235/60 R 17 102Y | Voorband | 2.3 |
| 235/60 R 17 102Y | Achterband | 2.1 |
| 235/60 R 17 102H | Voorband | 2.3 |
| 235/60 R 17 102H | Achterband | 2.1 |
| 235/45 R 19 99H | Voorband | 2.7 |
| 235/45 R 19 99H | Achterband | 2.4 |
| 235/55 R 17 99H | Voorband | 2.6 |
| 235/55 R 17 99H | Achterband | 2.4 |
| 235/690 R 500 102H | Voorband | 2.3 |
| 235/690 R 500 102H | Achterband | 2.1 |
| 235/50 R 18 97H | Voorband | - |
| 235/50 R 18 97H | Achterband | - |
| 235/50 R 18 101W | Voorband | 2.8 |
| 235/50 R 18 101W | Achterband | 2.6 |
| 235/45 R 18 97H | Voorband | - |
| 235/45 R 18 97H | Achterband | - |
| 245/45 R 18 Z | Voorband | 2.2 |
| 245/45 R 18 Z | Achterband | 2.2 |
| 245/690 R 500 99Y | Voorband | 2.3 |
| 245/690 R 500 99Y | Achterband | 2.1 |
| 245/45 R 18 96Y | Voorband | 2.2 |
| 245/45 R 18 96Y | Achterband | 2.2 |
| 255/45 R 18 99Y | Voorband | 2.2 |
| 255/45 R 18 99Y | Achterband | 2 |
| 255/40 R 19 100Y | Voorband | - |
| 255/40 R 19 100Y | Achterband | - |
| 255/35 R 20 97Y | Voorband | - |
| 255/35 R 20 97Y | Achterband | - |
| 255/45 R 19 104Y | Voorband | 2.6 |
| 255/45 R 19 104Y | Achterband | 2.3 |
| 255/45 R 18 99H | Voorband | 2.5 |
| 255/45 R 18 99H | Achterband | 2.3 |
| 255/45 R 19 104H | Voorband | 2.6 |
| 255/45 R 19 104H | Achterband | 2.2 |
| 265/40 R 20 104Y | Voorband | 2.6 |
| 265/40 R 20 104Y | Achterband | 2.3 |
| 265/40 R 20 104V | Voorband | 2.9 |
| 265/40 R 20 104V | Achterband | 2.6 |
| 265/40 R 20 104H | Voorband | 2.6 |
| 265/40 R 20 104H | Achterband | 2.2 |
| 275/35 R 20 102Y | Voorband | 2.8 |
| 275/35 R 20 102Y | Achterband | 3 |
| 275/35 R 21 103Y | Voorband | - |
| 275/35 R 21 103Y | Achterband | - |
De aangegeven belastingsindex en het snelheidssymbool kunnen enigszins verschillen van de originele maat die in de autopapieren vermeld staat. Als gekwalificeerde professional zal uw dealer u advies kunnen geven over:
1. Of de belastingsindex en het snelheidssymbool van de vervangende banden anders zijn dan die van de originele banden.
2. Of de bandenspanning moet worden aangepast voor de nieuwe maat.